| Plane | tary | Dropp | able? | Obtained | From | 
|---|---|---|---|---|---|
| Deadpool | YES (crate) | Flower | |||
| Gordan Ramsey | YES (crate) | Autumn | |||
| Pathfinder | YES (crate) | Summer | |||
| T-Rex | YES (end round) | Extinct IRL | |||
| Trickster | YES (event crate) | Goodie Bag #2 | |||
| Zelda | YES (crate) | Aqua Palm | |||
| Zero Suit Samus | YES (crate) | Space | |||
| Cos | mic | Dropp | able? | Obtained | From | 
|---|---|---|---|---|---|
| Beach Babe | NO | Summer Climb | |||
| Black Mask | YES (crate) | Model | |||
| Black Valkyrie | YES (crate) | Autumn | |||
| Big Smoke | YES (crate) | Retro | |||
| Christmas Babe | NO | Advent | |||
| Daedric Warrior | YES (crate) | Model | |||
| Eliza | NO | Pumpkin | |||
| Iron Man | YES (crate) | Model | |||
| Isaac Clarke | YES (crate) | Model | |||
| Jesus | NO | Holiday | |||
| Jolly Santa | NO | Holiday | |||
| Jeff | NO | Pumpkin | |||
| Link | YES (crate) | Flower | |||
| Michael | YES (crate) | Model | |||
| Normal | YES (crate) | Model | |||
| Osama | YES (crate) | Model | |||
| Space Suit | YES (crate) | Model | |||
| Taro | NO | Summer Climb | |||
| Trinity Prime | YES (crate) | Summer | |||
| Asce | nded | Dropp | able? | Obtained | From | 
|---|---|---|---|---|---|
| Agent Carrie | NO | Summer Climb | |||
| Agent Helga | NO | Summer Climb | |||
| Alyx | YES (crate) | Lust or Alpha | |||
| Ash Ketchum | YES (crate) | Aqua Palm | |||
| Captain Rex | YES (crate) | Space | |||
| Bendy Tom | NO | Summer Climb | |||
| Boba Fett | YES (crate) | Model | |||
| Chun Li | NO | Summer Climb | |||
| Darth Vader | NO | Summer Climb | |||
| Death Stroke | YES (crate) | Model | |||
| Geralt | YES (crate) | Lust | |||
| Gundam X Suit | YES (crate) | Autumn | |||
| Halo Elite | YES (crate) | Retro | |||
| Handsome Jack | NO | Candy Gram | |||
| Husk | NO | Summer Climb | |||
| Inferno Armor | YES (crate) | Model | |||
| Jason | NO | Pumpkin | |||
| Joker | YES (crate) | Model | |||
| Knight | YES (crate) | Model | |||
| Master Chief | YES (crate) | Model | |||
| Meowscles | YES (crate) | Lust | |||
| Merry Marauder | NO | Advent | |||
| Scarecrow | YES (crate) | Model | |||
| Scorpion | YES (crate) | Model | |||
| Sock Munke | YES (crate) | Autumn | |||
| Solaire | YES (crate) | Model | |||
| Solid Snake | YES (crate) | Model | |||
| Spiderman | YES (crate) | Model | |||
| Sub Zero | YES (crate) | Model | |||
| Superman | NO | Holiday | |||
| High | End | Dropp | able? | Obtained | From | 
|---|---|---|---|---|---|
| Agent Smith | YES (crate) | Model | |||
| Altair | YES (crate) | Model | |||
| Batman | NO | Holiday | |||
| Captain Kirk | YES (crate) | Space | |||
| Cat Woman | NO | Holiday | |||
| Chell | YES (crate) | Model | |||
| Chinese Soldier | NO | Advent | |||
| Dishonored Assassin | YES (crate) | Model | |||
| Female Khajiit | NO | Summer Climb | |||
| Flash | NO | Holiday | |||
| Freddy Kruger | YES (crate) | Model | |||
| Gaara | NO | Summer Climb | |||
| Harold Lott | YES (crate) | Model | |||
| Juice Wrld | NO | Summer Climb | |||
| Masked Breen | YES (crate) | Model | |||
| Michael Meyers | NO | Pumpkin | |||
| Niko | YES (crate) | Model | |||
| Naruto | NO | Summer Climb | |||
| Obama | YES (crate) | Model | |||
| Rorshach | YES (crate) | Model | |||
| Stormtrooper | YES (crate) | Aqua Palm | |||
| Tommy Vercetti | YES (crate) | Model | |||
| TF2 Spy | YES (crate) | Model | |||
| Walter White | YES (crate) | Model | |||
| Exti | nct | Dropp | able? | Obtained | From | 
|---|---|---|---|---|---|
| Ahsoka Tano | YES (crate) | Galactic | |||
| Antique Bunny | NO | Antique | |||
| Antique Cat Woman | NO | Antique | |||
| Antique Eastertrooper | NO | Antique | |||
| Antique Halloween King | NO | Antique | |||
| Antique Scream | NO | Antique | |||
| Arctic Climber | NO | Anniversary | |||
| Astronaut | NO | Anniversary | |||
| Ben Swolo | YES (crate) | Galactic | |||
| Birthday Girl | NO | Anniversary | |||
| Bunny | NO | Green Egg | |||
| Cad Bane | YES (crate) | Galactic | |||
| Chewbacca | YES (crate) | Galactic | |||
| Clone Assassin | NO | Space | |||
| Darth Maul | YES (crate) | Galactic | |||
| Donald Trump | NO | Independence | |||
| Eastertrooper | NO | Green Egg | |||
| Goku | NO | General Roxas | |||
| Nomad | NO | Anniversary | |||
| Obi-Wan Kenobi | YES (crate) | Galactic | |||
| Padme | YES (crate) | Galactic | |||
