Talent | Tier | Description |
---|---|---|
Absorber | T3 | After killing a player you have a 10-30% chance, your health is increased by 5-15 for 8-16 seconds. To a maximum of 10-35. |
Accurate | T1 | Accuracy is increased by 15-35%. |
Armor Piercing | T1 | At the start of the round gain a 5-10% increase to two stats. Your bullets pierce through traitor and detective armor. |
Adrenaline Rush | T1 | After a kill damage is increased by 8-20% for 9-12 seconds. |
Boston Basher | T1 | Deal 20-40% more damage, however, if you miss, you damage yourself. |
Blaster | T1 | Each hit causes the victim to be unable to heal for 2-10 seconds. |
Brutal | T1 | When hitting headshots, damage is increased by 11-25% and armor has a 50% chance to be ignored. |
Center Mass | T1 | When hitting torso, damage is increased by 15-30% and armor has a 50% chance to be ignored. |
Close Quarters | T1 | Damage is increased by 10-20% when closer than 10-18 feet. |
Contagious | T3 | Each hit has a 5-10% chance to infect target 5-10 times for 3-5 damage every 3-6 seconds. |
Copycat | T1 | Has 25-50% chance to copy stats/talents of the weapon from who you killed. |
Cough | T2 | Each hit has a 10-25% chance to make your target cough with a power of 50-100. |
* D10 | T3 | Each hit has a 5-10% chance randomly inflict 1 out of 10 effects for 3-8 seconds. |
Deep Fried XL | T0 | Each hit has a 25-50% chance to fry the targets screen for 5-20 seconds. |
Desperate Times | T1 | Your weapon will do 20-35% more damage if you are under 25-60% mag. |
Dragonborn | T3 | Has 5-15% chance to knock back target with 10-100x force. |
Dual | T1 | You have two guns. Your damage is decreased by 20-30%. |
Energizing | T1 | Damage is increased by 2-5% for every kill, up to maximum of 25-35%. |
Explosive | T2 | Every 1.2-2.2 seconds, your gun will shoot an explosive round dealing 14-30 damage. |
Extended Mag | T2 | Max ammo capacity is increased by 15-50%. |
Fortified | T2 | After killing a player, you receive a 10-20% damage reduction for 8-25 seconds. |
Fracture | T1 | Has a 15-35% chance to ignore limb multiplier. Ignores armor when using this weapon. |
Frost | T3 | Each hit has a 5-15% chance to freeze the target for 15-30 seconds, slowing their speed by 25-50%, and applying 2 damage every 5-8 seconds. |
High Ground | T1 | Damage is increased by 25-40% when 6 feet above your target. |
Inferno | T3 | Each hit has a 5-10% chance to ignite target for 2-10 seconds applying 1 damage every 0.2 seconds. |
Leech | T3 | Each hit has a 5-15% chance to heal 15-40 health over 30-50 seconds. |
Lightweight | T1 | Movement speed is increased by 7-15%. |
Mark | T2 | Each hit triggers a heat signature on your target for 1-3 seconds. |
Mastery | T3 | Every kill you have a 50% chance to increase one of your stats by 5-15% for the round. |
Medicality | T2 | Heals 1-2 health every 1-2 seconds. |
Meticulous | T2 | Upon kill theres a 30-60% chance to refill your magazine. |
Mute | T2 | Each hit will mute the target for 4-8 seconds. |
Paintball | T1 | Removes all body part multipliers. Increase damage by -5-5%. |
Power Stone | T3 | 1-5% chance to deal double damage. |
Predatory | T2 | Heals 10-35 hp over 10-25 seconds after each kill. |
Prepared | T2 | Damage is increased by 10-20% when further than 20-35 feet. |
Provident | T1 | 40% chance to deal 15-40% more damage. |
Pulse | T2 | After a rightful kill, players within 50 feet will have their locations revealed every 1-2 seconds for 4-10 seconds. |
Reality Stone | T2 | Has 10-20% chance to go transparent for 5-20 seconds after killing somebody. |
Replenish | T2 | Your gun has a 60-120% chance to refill a bullet if you hit someone. |
Scavenger | T2 | Players have a 30-70% chance to recieve 10-25 ammo directly into their mag, up to a max of 25-50% overfill. |
Shell Leak | T3 | Each hit has a 5-10% chance to drain 25-50% of the target's magazine over 2-4 seconds. |
Silenced | T1 | Your weapon is always silenced. |
Snowball | T2 | Every 1.2-3 seconds your gun will shoot a snowball projectile, dealing 14-30 damage. |
Soften | T3 | Each hit has a 15-30% chance to make your target take 10-15% more damage for 1-5 seconds. |
Space Stone | T3 | Has 10-20% chance to have low gravity for 5-20 seconds after killing somebody. |
Speedforce | T2 | Movement speed is increase by 7-17% for 5-15 seconds after a kill. |
Stability | T2 | Reduces recoil by 15-25%. |
Stockpile | T3 | Each hit has a 5-15% chance to refill 1 bullet every two seconds for 20-50% of your magazine |
Storm Trooper | T1 | Damage is increased by 20-35%, but each hit has a 15-35% chance to deal 0 damage. |
Strength In Numbers | T2 | Damage is increased by 2-6% for every person within 20-40 feet, your special teammates add 6-10% instead, up to a maximum of 20-35%. |
Sustained | T2 | Heals 15-40 health after each kill. |
Tesla | T3 | Each hit has a 5-10% chance to zap target 5-10 times for 3-5 damage every 3-6 seconds. |
Trigger Finger | T1 | Increases RPM by 8-20%. |
Tug of War | T3 | Has 5-15% chance to pull target with with 10-100x force. |
Vampiric | T2 | Each hit has 25-40% chance to steal 25-60% of the damage you deal. |
Wild! | T1/T2/T3 | After a kill, you have a 40-75% T1/40-65% T2/40-60% T3 chance to add random Tier 1/2/3 talent to your gun with its lowest stats possible. |
Wildcard | T1/T2/T3 | Morphs into a different talent at the start of every single round. |
*Click* | T1 | Damage is increased by 25-75% but you only have 1 bullet per clip. |
Talent | Unique Effect |
---|---|
* D10 |
Effect 1 - Power Ammo: Attacker's bullets do 25% more damage for x seconds Effect 2 - Faulty Gun: Victim's gun shoots 25% slower for x seconds Effect 3 - Slowness: Victim moves 40% slower for x seconds Effect 4 - Out of Control: Victim's gun is given insanely high visual recoil (not kick) for x seconds Effect 5 - Healing: Attacker heals 20 health over x seconds Effect 6 - Life Drain - Victim drains 20 health over x seconds Effect 7 - Damage Resistance: - Attacker gains 25% damage reduction for x seconds Effect 8 - Speedy: Attacker gains 25% speed for x seconds Effect 9 - Faulty Ammo: Victim's gun does 25% less damage for x seconds Effect 10 - Oversight: Attacker gains wallhacks over 200 feet for x seconds |